<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://russianamericanbusiness.org/web_CURRENT/templates/Bright Light (Fixed)/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>Russian-American Business magazine - Articles</title>
						<link>http://russianamericanbusiness.org/web_CURRENT</link>
						<description />
						<language>en-us</language>
						<copyright>http://russianamericanbusiness.org/web_CURRENT</copyright>
						<generator>N/A</generator>
						<webMaster>office@russianamericanbusiness.org</webMaster>
						<lastBuildDate>Thu, 09 Feb 2012 11:54:23 EST</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>IP service to be created in Russia</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/875/1/IP-service-to-be-created-in-Russia</link>
					  <description>&lt;IMG border=1 hspace=6 align=left src=&quot;http://russianamericanbusiness.org/web_CURRENT//content_images/2011.09.01---76-IPservice'-i(1).jpg&quot;&gt; &lt;P style=&quot;MARGIN: 0in 0in 10pt&quot; class=MsoNormal&gt;&lt;SPAN style=&quot;LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt&quot;&gt;On May 24, 2011, the Russian President informed the Commission on Modernization that he issued orders to create a federal regulatory agency responsible for intellectual property rights.&lt;?xml:namespace prefix = o ns = &quot;urn:schemas-microsoft-com:office:office&quot; /&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/P&gt;</description>
					  <author>Aleksei Tarasov</author>
					  <pubDate>Mon, 26 Sep 2011 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Reasons to enter the Russian market</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/874/1/Reasons-to-enter-the-Russian-market</link>
					  <description>&lt;IMG border=1 hspace=6 align=right src=&quot;http://russianamericanbusiness.org/web_CURRENT//content_images/2011.09.01---1-Editor-i(1).jpg&quot;&gt;&lt;SPAN style=&quot;LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 10pt; mso-ansi-language: EN-US; mso-fareast-font-family: Calibri; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-fareast-theme-font: minor-latin&quot;&gt;Russia, the biggest country in the world with a population of 140 million people, has made significant progress in recent years to become the eleventh largest economy. In 2010, Russia took the 37th place on the list of U.S. export destinations. Russia is the 17th largest exporter to the United States. As such, the value of American goods supplied to Russia last year was USD 5.97 billion, a figure 12 percent over 2009 results. The value of Russian imports into the United States was USD 26.5 billion, reflecting an increase of 41 percent compared to 2009.&amp;nbsp; &lt;/SPAN&gt;</description>
					  <author>Olga Tarasova</author>
					  <pubDate>Sun, 25 Sep 2011 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>First half of 2011: economic results</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/873/1/First-half-of-2011%3A-economic-results</link>
					  <description>&lt;IMG hspace=6 src=&quot;http://russianamericanbusiness.org/web_CURRENT//content_images/2011.09.01---1.5-Results-i(1).jpg&quot; align=left border=1&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'; mso-ansi-language: EN-US; mso-fareast-font-family: Calibri; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-fareast-theme-font: minor-latin&quot;&gt;The Russian economy continued along its upward trajectory in the first half of 2011. The countrys GDP, accounting for the effect of various seasonal factors, increased by 0.3 percent on a month-on-month basis up to June 2011. &lt;/SPAN&gt;</description>
					  <author>News Service</author>
					  <pubDate>Sun, 25 Sep 2011 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Russia to transition to sustainable development in five years</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/872/1/Russia-to-transition-to-sustainable-development-in-five-years</link>
					  <description>&lt;IMG hspace=6 src=&quot;http://russianamericanbusiness.org/web_CURRENT//content_images/2011.09.01---2-Sustainable-i(1).jpg&quot; align=left border=1&gt; &lt;P class=MsoNormal style=&quot;MARGIN: 0in 0in 10pt&quot;&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'&quot;&gt;According to Boris Gryzlov, the Speaker of the Russian State Duma and the Chairman of the Supreme Council of the United Russia party, Russia &lt;/SPAN&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'; mso-ansi-language: EN-US; mso-fareast-font-family: Calibri; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-fareast-theme-font: minor-latin&quot;&gt;needs to create social and economic mechanisms that would allow it to develop steadily in the future. &lt;/SPAN&gt;&lt;/P&gt;</description>
					  <author>News Service</author>
					  <pubDate>Sun, 25 Sep 2011 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Russian companies make Fortune 500 list</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/871/1/Russian-companies-make-Fortune-500-list</link>
					  <description>&lt;IMG hspace=6 src=&quot;http://russianamericanbusiness.org/web_CURRENT//content_images/2011.09.01---3-Fortune-i(1).jpg&quot; align=left border=1&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'; mso-ansi-language: EN-US; mso-fareast-font-family: Calibri; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-fareast-theme-font: minor-latin&quot;&gt;Fortune included seven companies from Russia on the list of the biggest companies on the planet. The Fortune Global 500 report ranks companies by revenue. Gazprom was placed on the 35th spot among the companies ranked by Fortune. &lt;/SPAN&gt;</description>
					  <author>News Service</author>
					  <pubDate>Sun, 25 Sep 2011 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Reserve Fund reaches USD 26.55 billion</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/870/1/Reserve-Fund-reaches-USD-26.55-billion</link>
					  <description>&lt;IMG hspace=6 src=&quot;http://russianamericanbusiness.org/web_CURRENT//content_images/2011.09.01---4-Reserve-i(1).jpg&quot; align=left border=1&gt; &lt;P class=MsoNormal style=&quot;MARGIN: 0in 0in 10pt&quot;&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'&quot;&gt;The Reserve Fund of the Russian Federation totaled RUR 734.98 billion, or USD 26.55 billion, on the last day of July 2011, according to the Ministry of Finance. &lt;/SPAN&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'; mso-ansi-language: EN-US; mso-fareast-font-family: Calibri; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-fareast-theme-font: minor-latin&quot;&gt;The balance of the funds accounts stood at USD 11.08 billion, or EUR 9.04 billion. &lt;/SPAN&gt;&lt;/P&gt;</description>
					  <author>News Service</author>
					  <pubDate>Sun, 25 Sep 2011 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Russias investment in U.S. treasury bonds down 8 percent</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/869/1/Russia%92s-investment-in-U.S.-treasury-bonds-down-8-percent</link>
					  <description>&lt;IMG hspace=6 src=&quot;http://russianamericanbusiness.org/web_CURRENT//content_images/2011.09.01---5-Treasury-i(1).jpg&quot; align=left border=1&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'; mso-ansi-language: EN-US; mso-fareast-font-family: Calibri; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-fareast-theme-font: minor-latin&quot;&gt;From April to May 2011 Russia decreased its investment in American treasury bonds by 8.1 percent, from USD 125.4 billion to USD 115.2 billion, according to the data from the U.S. Department of the Treasury and the Fed.&lt;/SPAN&gt;</description>
					  <author>News Service</author>
					  <pubDate>Sun, 25 Sep 2011 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>&amp;#1057;apital outflows to rise by the end of 2011</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/868/1/%26%231057%3Bapital-outflows-to-rise-by-the-end-of-2011</link>
					  <description>&lt;IMG hspace=6 src=&quot;http://russianamericanbusiness.org/web_CURRENT//content_images/2011.09.01---6-Outflow-i(1).jpg&quot; align=left border=1&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'; mso-ansi-language: EN-US; mso-fareast-font-family: Calibri; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-fareast-theme-font: minor-latin&quot;&gt;The Russian Ministry of Economic Development is re-evaluating its forecast of the influx of capital into Russia. The government organization now expects a net outflow by the end of 2011, but admits that there is still a chance of a minor influx that could be attributed to an increase of company borrowing.&lt;/SPAN&gt;</description>
					  <author>News Service</author>
					  <pubDate>Sun, 25 Sep 2011 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The role of the dollar in international reserves will decrease</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/867/1/The-role-of-the-dollar-in-international-reserves-will-decrease</link>
					  <description>&lt;IMG hspace=6 src=&quot;http://russianamericanbusiness.org/web_CURRENT//content_images/2011.09.01---7-Role-i(1).jpg&quot; align=left border=1&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'; mso-ansi-language: EN-US; mso-fareast-font-family: Calibri; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-fareast-theme-font: minor-latin&quot;&gt;The Central Bank of the Russian Federation frequently makes alterations to the composition of the countrys reserves. As of the middle of June, the volume of foreign currency reserves totaled USD 520 billion. &lt;/SPAN&gt;</description>
					  <author>News Service</author>
					  <pubDate>Sun, 25 Sep 2011 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Russian-American relations are on the rise</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/866/1/%93Russian-American-relations-are-on-the-rise%94</link>
					  <description>&lt;IMG hspace=6 src=&quot;http://russianamericanbusiness.org/web_CURRENT//content_images/2011.09.01---8-Lavrov-i(1).jpg&quot; align=left border=1&gt; &lt;P class=MsoNormal style=&quot;MARGIN: 0in 0in 10pt&quot;&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'&quot;&gt;During a visit to the United States, on July 12, 2011, Minister of Foreign Affairs of the Russian Federation Sergey Lavrov came to the Washington, D.C. studio of the Voice of Russia radio station that opened in May 2011 and gave an interview covering a range of issues in Russian-American and international relations. &lt;?xml:namespace prefix = o ns = &quot;urn:schemas-microsoft-com:office:office&quot; /&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/P&gt;</description>
					  <author>News Service</author>
					  <pubDate>Sun, 25 Sep 2011 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			
